 |
Claremont Property | Cape Town Claremont for sale | Ref: 2554509
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 2554509 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Claremont |
| Weather |
|
Cape Town Weather
|
 Fri L:10°C H:16°C |
 Sat L:12°C H:17°C |
 Sun L:12°C H:18°C |
 Mon L:12°C H:19°C |
|
| Property Type | Flats |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Vicinity | Rosmead Spar Kenilworth Centre Mcdonalds Medical Cemtre |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Condition | Good |
Times Viewed: 44 (Since listed or for the current month)
|
|
|
|
 |