 |
Claremont Property | Cape Town Claremont for sale | Ref: 2633383
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,401 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R42,000) Interest rate : 9 |
| Ref No | 2633383 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Claremont |
| Weather |
|
Cape Town Weather
|
 Fri L:10°C H:16°C |
 Sat L:12°C H:17°C |
 Sun L:12°C H:18°C |
 Mon L:12°C H:19°C |
|
| Property Type | Sectional Title |
| Notes | Cozy One Bed Room Flat Lounge Kitchen Bath Room Secure Complex Garage |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Floor Type | Carpets And Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Alluminium |
| Ceiling Type | Rhino Board Plastered |
| Schools | Claremont High |
| Vicinity | Claremont Main Road Claremont Hospital King's Bury Hospital Claremont Gardens Claremont CBD
|
| Security | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Storeys | Three Story |
| Condition | Good |
Times Viewed: 49 (Since listed or for the current month)
|
|
|
|
 |